Upgrades
Upgrades are purchased from Housing Central (bank charge). Catalog: HousingCentral.Upgrades and HousingCentral.TypeUpgrades in config/sh_config.lua.
Server check from other resources:
lua
exports["prp-housing-v2"]:HasPropertyUpgrade(housingId, "GARAGE")Standard upgrades
| Name | Price | Effect | Purchase gate |
|---|---|---|---|
STORAGE | 12500 | Increases property storage capacity (Config.PropertyStorage) | Not WAREHOUSE_STORAGE |
GARAGE | 12500 | Unlocks garage; starts placement | Compatible garage provider; not warehouse |
SECURITY | 7500 | Security-related property features | — |
KEYHOLDER_UPGRADE | 7500 | Raises keyholder limit above DefaultKeyholders | — |
DOOR_UPGRADE | 15000 | Extra door / door-related options | — |
TIMECYCLE_CHANGER | 10000 | Allows timecycle in settings | — |
WARDROBE | 7500 | Unlocks wardrobe placement | — |
SHARED_GARAGE | 100000 | Shared garage for keyed players | Provider supports shared; not warehouse |
ELECTRICITY_10 | 10000 | Electricity capacity cap 200 kWh | — |
ELECTRICITY_15 | 15000 | Capacity cap 250 kWh | Needs ELECTRICITY_10 |
ELECTRICITY_20 | 20000 | Capacity cap 300 kWh | Needs ELECTRICITY_15 |
Base capacity without upgrades uses property_settings.ELECTRICITY or Config.Electricity.defaultMax. Details: Electricity.
Gang type upgrades
For locations typed as GANG, chained storage upgrades:
| Name | Price | Requires |
|---|---|---|
STORAGE_12 | 12500 | STORAGE |
STORAGE_16 | 15000 | STORAGE_12 |
STORAGE_18 | 15000 | STORAGE_16 |
STORAGE_20 | 15000 | STORAGE_18 |
Storage sizing
Config.PropertyStorage:
| Option | Default | Description |
|---|---|---|
baseSlots | 10 | Base stash slots |
baseMaxWeight | 15000 | Base max weight |
upgradeMultiplier | 3 | Multiplier when STORAGE (and type upgrades) apply |
upgradeName | "STORAGE" | Primary upgrade name |
After purchase
- GARAGE — closes Central and starts garage placement.
- WARDROBE — closes Central and starts wardrobe placement.
- Other upgrades unlock UI / privileges immediately (client upgrades list refreshed).